At Echelon Protection & Surveillance, we provide exceptional Armed and Unarmed security guards to protect your people and property in any situation. We develop security solutions based on your unique business or personal needs, utilizing the most vigilant guards in the industry. Our officers and event staff are vetted, trained and certified to represent your brand, confront challenges, solve problems and prevent unwanted or illegal activity.
Echelon offers expert security and protection guidance around the clock to stop, deter and prevent risk, loss and liability… allowing you to focus on your event, business or family. Our security guards and event staff come equipped with the latest digital officer reporting and tracking technology to verify their patrols and document their duties 24/7 so you know exactly what you’re paying for. Our professional customer service team, experience, capabilities and top-level security relationships make Echelon the smart and easy choice for your event, business or personal security challenges.
We understand your specific security needs may change, so we remain flexible to fit your needs with a wide array of security services. Discover why Echelon is the security partner of choice for hundreds of events and businesses in the public and private sector.
Football fans have been pretty excited about the NFL draft coming to Philadelphia and the Mayor’s office said they expect about 200,000 fans to attend throughout the event.
Here are a few details about the big event.
The three days of fan festival activities are FREE and take place along a half-mile stretch of the Ben Franklin Parkway.
Click Here to View a Venue Map
Features include interactive exhibits, games, virtual reality experiences, player autograph sessions and more.
The fan experience hours are:
Also, some of the museums in the area are offering special discounts and/or free admission. Here’s a few examples:
There will be many road closures, some beginning as early as April 10th. Full road closures will begin on the 25th at 12:01 am and include the following:
21st Street closed from Winter Street to Spring Garden Street
Local access to Pennsylvania Avenue only (all traffic must turn left)
22nd Street closed from Race Street to Spring Garden Street
Local access to Park Towne Place only (residents)
23rd Street closed from Fairmount Avenue to Benjamin Franklin Parkway
Local access only
24th Street closed from Benjamin Franklin Parkway to Park Towne Place
Local access only
Martin Luther King Drive closed at Sweet Briar Drive.
Road opened daily during peak AM rush hour on 4/27 & 4/28 (5AM-10AM) for access to I-676 via 24th Street
Kelly Drive closed from Benjamin Franklin Parkway to Fairmount Avenue
Spring Garden Street Bridge closed at 31st Street
– Road opened daily during peak AM rush hour on 4/27 & 4/28 (5AM-10AM) for access to I-676 via 24th Street
– Access to I-76 westbound will be maintained
– Local access to Art Museum will be maintained
Spring Garden Street closed from 22nd Street to Benjamin Franklin Parkway
Local access after peak AM rush hour
Pennsylvania Avenue closed from Hamilton Street to Fairmount Avenue
Local access after peak AM rush hour
Pennsylvania Avenue/Callowhill Street closed from 20th Street to 21st Street
Local access to Barnes Foundation driveway (westbound) only
Eastbound open from 21st Street
Park Towne Place closed from 22nd Street to 24th Street
Local access only (residents)
I-676 westbound 22nd Street off-ramp closed
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Miller, Luke (EPS) |
Sheraton 1 | 2:00pm ~ 10:00pm | Riley, Amir (EPS) |
Sheraton 1 | 10:00pm ~ 6:00am | Edwards, Blair (EPS) |
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Greene, Danielle (EPS) |
Sheraton 1 | 2:00pm ~ 10:00pm | Riley, Amir (EPS) |
Sheraton 1 | 10:00pm ~ 6:00am | Boyer, Badhasa (EPS) |
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Greene, Danielle (EPS) |
Sheraton 1 | 2:00pm ~ 10:00pm | Riley, Amir (EPS) |
Sheraton 1 | 10:00pm ~ 6:00am | Turnage, Robert (EPS) |
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Worley, Tyair |
Sheraton 1 | 2:00pm ~ 10:00pm | Pachella, Richard |
Sheraton 1 | 10:00pm ~ 6:00am | Clay, Yasmeen |
Sheraton 3 | 6:00am ~ 2:00pm | Hipple, Doreen |
Sheraton 3 | 2:00pm ~ 10:00pm | Seery, Stephen |
Sheraton 3 | 10:00pm ~ 6:00am | Porter, Brandon |
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Worley, Tyair |
Sheraton 1 | 2:00pm ~ 10:00pm | Nichols, Fred |
Sheraton 1 | 10:00pm ~ 6:00am | Clay, Yasmeen |
Sheraton 3 | 6:00am ~ 2:00pm | Taglang, Steven |
Sheraton 3 | 2:00pm ~ 10:00pm | Cathey, Darren |
Sheraton 3 | 10:00pm ~ 6:00am | Fields, Quentin |
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Kerstetter, Dennis |
Sheraton 1 | 2:00pm ~ 10:00pm | SHAFER, SAM (4pm-11pm) |
Sheraton 1 | 10:00pm ~ 6:00am | Clay, Yasmeen |
Sheraton 2 | 6:00am ~ 2:00pm | Greene, Danielle (EPS) |
Sheraton 2 | 2:00pm ~ 10:00pm | Nichols, Fred |
Sheraton 2 | 10:00pm ~ 6:00am | Roberts, Sylvester |
Sheraton 3 | 6:00am ~ 2:00pm | Taglang, Steven |
Sheraton 3 | 2:00pm ~ 10:00pm | Cathey, Darren |
Sheraton 3 | 10:00pm ~ 6:00am | Fields, Quentin |
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Kerstetter, Dennis |
Sheraton 1 | 2:00pm ~ 10:00pm | SHAFER, SAM (4pm-11pm) |
Sheraton 1 | 10:00pm ~ 6:00am | Clay, Yasmeen |
Sheraton 2 | 6:00am ~ 2:00pm | Pachella, Richard |
Sheraton 2 | 2:00pm ~ 10:00pm | Nichols, Fred |
Sheraton 2 | 10:00pm ~ 6:00am | Roberts, Sylvester |
Sheraton 3 | 6:00am ~ 2:00pm | Taglang, Steven |
Sheraton 3 | 2:00pm ~ 10:00pm | Chang, Wayne |
Sheraton 3 | 10:00pm ~ 6:00am | Fields, Quentin |
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Kerstetter, Dennis |
Sheraton 1 | 2:00pm ~ 10:00pm | Cohen, Chad |
Sheraton 1 | 10:00pm ~ 6:00am | Clay, Yasmeen |
Sheraton 2 | 6:00am ~ 2:00pm | Pachella, Richard |
Sheraton 2 | 2:00pm ~ 10:00pm | Mummert, Jack |
Sheraton 2 | 10:00pm ~ 6:00am | Roberts, Sylvester |
Sheraton 3 | 6:00am ~ 2:00pm | Malone, Kevin |
Sheraton 3 | 2:00pm ~ 10:00pm | Versak, Alex |
Sheraton 3 | 10:00pm ~ 6:00am | Fields, Quentin |
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Kerstetter, Dennis |
Sheraton 1 | 2:00pm ~ 10:00pm | Cohen, Chad |
Sheraton 1 | 10:00pm ~ 6:00am | Nichols, Fred |
Sheraton 2 | 6:00am ~ 2:00pm | Fields, Shaheed |
Sheraton 2 | 2:00pm ~ 10:00pm | Coren, Alex |
Sheraton 2 | 10:00pm ~ 6:00am | Roberts, Sylvester |
Sheraton 3 | 6:00am ~ 2:00pm | Taglang, Steven |
Sheraton 3 | 2:00pm ~ 10:00pm | Versak, Alex |
Sheraton 3 | 10:00pm ~ 6:00am | Fields, Quentin |
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Hobensack, Christine |
Sheraton 1 | 2:00pm ~ 10:00pm | Cohen, Chad |
Sheraton 1 | 10:00pm ~ 6:00am | Anderson, Alexis |
Sheraton 2 | 6:00am ~ 2:00pm | Coren, Alex |
Sheraton 2 | 2:00pm ~ 10:00pm | Bokun, Nick |
Sheraton 2 | 10:00pm ~ 6:00am | Fields, Quenten |
Sheraton 3 | 6:00am ~ 2:00pm | Kelly, Caitlin |
Sheraton 3 | 2:00pm ~ 10:00pm | Versak, Alex |
Sheraton 3 | 10:00pm ~ 6:00am | Cathey, Darren |
Location | Shift | Name |
Sheraton 1 | 6:00am ~ 2:00pm | Hobensack, Christine |
Sheraton 2 | 6:00am ~ 2:00pm | Coren, Alex |
Sheraton 3 | 6:00am ~ 2:00pm | Kerstetter, Dennis |
Location | Shift | Name |
Logan 1 | 6:00am ~ 2:00pm | Del Gaone, Pat |
Logan 1 | 2:00pm – 10:00pm | Smith, Gerard |
Logan 1 | 10:00pm – 6:00am | Hanley, Kevin |
Logan 2 | 6:00am ~ 2:00pm | Hipple, Doreen |
Logan 2 | 2:00pm ~ 10:00pm | Cayetano, Ashley |
Logan 3 | 6:00am ~ 2:00pm | Graham, Sharese |
Logan 3 | 2:00pm – 10:00pm | Bryant, Jared |
Logan 3 | 10:00pm – 6:00am | Moralez-Gonzalez |
Logan 4 | 6:00am ~ 2:00pm | Gillinger, Craig |
Logan 4 | 2:00pm – 10:00pm | Roberts, Isian |
Logan 5 | 6:00am ~ 2:00pm | Robinson, Morris |
Logan 5 | 2:00pm – 10:00pm | Chang, Wayne |
Logan 7 | 10:00pm – 6:00am | Greenspan, Dan |
Logan 9 | 6:00am ~ 2:00pm | Howard, Chris |
Logan 9 | 2:00pm – 10:00pm | SHAFER, SAM (4pm-11pm) |
Logan 9 | 10:00pm – 6:00am | Porter, Brandon |
Location | Shift | Name |
Logan 1 | 6:00am ~ 2:00pm | Del Gaone, Pat |
Logan 1 | 2:00pm – 10:00pm | Hipple, Doreen |
Logan 1 | 10:00pm – 6:00am | Hanley, Kevin |
Logan 2 | 6:00am ~ 2:00pm | Worley, Tyair |
Logan 2 | 2:00pm ~ 10:00pm | Cayetano, Ashley |
Logan 3 | 6:00am ~ 2:00pm | Graham, Sharese |
Logan 3 | 2:00pm – 10:00pm | Bryant, Jared |
Logan 3 | 10:00pm – 6:00am | Moralez-Gonzalez |
Logan 4 | 6:00am ~ 2:00pm | Stewart, Johnathan |
Logan 4 | 2:00pm – 10:00pm | Roberts, Isian |
Logan 5 | 6:00am ~ 2:00pm | Robinson, Morris |
Logan 5 | 2:00pm – 10:00pm | Chang, Wayne |
Logan 6 | 1pm-7pm | Riley, Amir (EPS) |
Logan 7 | 10:00pm – 6:00am | Greenspan, Dan |
Logan 9 | 6:00am ~ 2:00pm | Howard, Chris |
Logan 9 | 2:00pm – 10:00pm | Versak, Alexis |
Logan 9 | 10:00pm – 6:00am | Porter, Brandon |
Lounge | 5:00pm – 10pm | McClatchy, Scott |
Lounge | 5:00pm – 10pm | Benn, Donn |
Location | Shift | Name |
Lounge | 6:00am ~ 11:00am | Riley, Amir (EPS) |
Logan 1 | 6:00am ~ 2:00pm | Cayetano, Ashley |
Logan 1 | 2:00pm – 10:00pm | Bryant, Jared |
Logan 1 | 10:00pm – 6:00am | Hanley, Kevin |
Logan 2 | 6:00am ~ 2:00pm | Worley, Tyair |
Logan 2 | 2:00pm ~ 10:00pm | Smith, Gerard |
Logan 3 | 6:00am ~ 2:00pm | Graham, Sharese |
Logan 3 | 2:00pm – 10:00pm | Watson, Justin |
Logan 3 | 10:00pm – 6:00am | Moralez-Gonzalez |
Logan 4 | 6:00am ~ 2:00pm | Stewart, Johnathan |
Logan 4 | 2:00pm – 10:00pm | Roberts, Isian |
Logan 5 | 6:00am ~ 2:00pm | Robinson, Morris |
Logan 5 | 2:00pm – 10:00pm | Bokun, Nick |
Logan 6 | 7am-3pm | Gillinger, Craig |
Logan 6 | 3pm-11pm | Nichols, Fred |
Logan 7 | 10:00pm – 6:00am | Greenspan, Dan |
Logan 8 | 5pm-2am | Hipple, Doreen |
Logan 9 | 6:00am ~ 2:00pm | Howard, Chris |
Logan 9 | 2:00pm – 10:00pm | Versak, Alexis |
Logan 9 | 10:00pm – 6:00am | Porter, Brandon |
Location | Shift | Name |
The Filmore | 6:30pm – 11:30pm | McClatchy, Scott |
The Filmore | 6:30pm – 11:30pm | Hartzman, Matt |
The Filmore | 6:30pm – 11:30pm | Rubenstein, Dave |
The Filmore | 6:30pm – 11:30pm | Rudman, Ken |
Location | Shift | Name |
Logan 1 | 6:00am ~ 2:00pm | Del Gaone, Pat |
Logan 1 | 2:00pm – 10:00pm | Tomlinson, Sean |
Logan 1 | 10:00pm – 6:00am | Hanley, Kevin |
Logan 2 | 6:00am ~ 2:00pm | Worley, Tyair |
Logan 2 | 2:00pm ~ 10:00pm | Bracale, Taylor |
Logan 3 | 6:00am ~ 2:00pm | Graham, Sharese |
Logan 3 | 2:00pm – 10:00pm | Labeaux, Devan |
Logan 3 | 10:00pm – 6:00am | Nichols, Fred |
Logan 4 | 6:00am ~ 2:00pm | Hobensack, Christine |
Logan 4 | 2:00pm – 10:00pm | Munster, Kelsey |
Logan 5 | 6:00am ~ 2:00pm | Cayetano, Ashley |
Logan 5 | 2:00pm – 10:00pm | Broadhurst, Ethan |
Logan 6 | 7am-3pm | Gillinger, Craig |
Logan 6 | 3pm-11pm | Roberts, Isiah |
Logan 7 | 10:00pm – 6:00am | Greenspan, Dan |
Logan 8 | 5pm-2am | Seery, Stephen |
Logan 9 | 6:00am ~ 2:00pm | Robinson, Morris |
Logan 9 | 2:00pm – 10:00pm | Versak, Alexis |
Logan 9 | 10:00pm – 6:00am | Moralez-Gonzalez |
Lounge | 10am-2pm | McClatchy, Scott |
Lounge | 10am-2pm | Rubenstein, Dave |
Lounge | 6pm-11:30pm | Benn, Don |
Lounge | 6pm-11:30pm | Rudman, Ken |
Location | Shift | Name |
Logan 1 | 6:00am ~ 2:00pm | Del Gaone, Pat |
Logan 1 | 2:00pm – 10:00pm | Broadhurst, Ethan |
Logan 1 | 10:00pm – 6:00am | Roberts, Isian |
Logan 2 | 6:00am ~ 2:00pm | Worley, Tyair |
Logan 2 | 2:00pm ~ 10:00pm | Bracale, Taylor |
Logan 3 | 6:00am ~ 2:00pm | Graham, Sharese |
Logan 3 | 2:00pm – 10:00pm | Bokun, Nick |
Logan 4 | 6:00am ~ 2:00pm | Hobensack, Christine |
Logan 4 | 2:00pm – 10:00pm | Munster, Kelsey |
Logan 5 | 6:00am ~ 2:00pm | Robinson, Morris |
Logan 5 | 2:00pm – 10:00pm | Watson, Justin |
Logan 6 | 7am-3pm | Gillinger, Craig |
Logan 8 | 5pm-2am | Greenspan, Dan |
Logan 9 | 6:00am ~ 2:00pm | Howard, Chris |
Logan 9 | 2:00pm – 10:00pm | Versak, Alexis |
Logan 9 | 10:00pm – 6:00am | Zieders, Adriana |
Lounge | 11am-2pm | McClatchy, Scott |
Lounge | 11am-2pm | Hatzman, Matt |
Location | Shift | Name |
Logan 1 | 6:00am ~ 2:00pm | Del Gaone, Pat |
Logan 1 | 2:00pm – 10:00pm | Broadhurst, Ethan |
Logan 1 | 10:00pm – 6:00am | Labeaux, Devan |
Logan 2 | 6:00am ~ 2:00pm | Bracale, Taylor |
Logan 2 | 2:00pm ~ 10:00pm | Cruciani, Victoria |
Logan 8 | 10am-7pm | Watson, Justin |
Logan 9 | 6:00am ~ 2:00pm | Paustain, Dayle Munster, Kelsey |
Logan 9 | 2:00pm – 10:00pm | Versak, Alexis Kelly, Caitlin |
Logan 9 | 10:00pm – 6:00am | Costello, Maurice |
Location | Shift | Name |
Logan 1 | 6:00am ~ 2:00pm | Del Gaone, Pat |
Logan 2 | 6:00am ~ 2:00pm | Gillinger, Craig |
Logan 8 | 2pm -10pm | Cruciani, Victoria |
Logan 9 | 6:00am ~ 2:00pm | Malone, Kevin |
Logan 9 | 2:00pm – 10:00pm | |
Logan 9 | 10:00pm – 6:00am | Worley, Tyair |
9:00am-5:00pm | 4:30pm-11:30pm | ||
1 | Ardman, Joel: (267) 218-2372 | 1 | Aberle, Makena: (610) 741-5511 |
2 | Dillon, Barbara: 215-527-1550 | 2 | Brown, Terrance: (585) 479-0242 |
3 | Furlong, Shawn: (484) 798-4046 | 3 | Burgos, Albert: (267) 586-2381 |
4 | Rice, Ron: (215) 384-3815 | 4 | Costello, Maurice: (484) 751-2853 |
5 | Ross, Brian: (610) 609-1237 | 5 | Garlanger, Hannah: (267) 992-7417 |
6 | Rubenstein, Dave | 6 | Garlanger, Stewve: (267) 939-3150 |
7 | Rudman, Kenneth | 7 | Hopkins, Mia: (570) 954-2301 |
8 | Rudman, Seth | 8 | Jackson, Juche: (484) 797-9269 |
9 | 9 | Kelly, Caitlin: (484) 885-6300 | |
10 | 10 | Moyer, Brett: (484) 300-7100 | |
11 | 11 | Ostroski, Sydney: (302) 682-9839 | |
12 | 12 | Pannella, Ryan: (610) 310-2597 | |
13 | 13 | Paustain, Dayle: (908) 307-5527 | |
14 | 14 | Perrone, Arthur: (484) 634-8893 | |
15 | 15 | Peterkin, Omar: (215) 494-8831 | |
16 | 16 | Rice, Jacob: (215) 680-7019 | |
17 | 17 | Ross, Brian: (610) 609-1237 | |
18 | 18 | Snodgrass, Morgan: (609) 513-7684 | |
19 | 19 | Thorton, Jaishan: (215) 617-9160 | |
20 | 20 | Tuff, Lonnie: 619-279-3545 | |
21 | Wilson, Deionte: (484) 725-2380 |
9:00am-5:00pm | 4:30pm-11:30pm | ||
1 | Dillon, Barbara: 215-527-1550 | 1 | Aberle, Makena: (610) 741-5511 |
2 | Furlong, Shawn: (484) 798-4046 | 2 | Ahern, Emily: (484) 374-0274 |
3 | Rice, Ron: (215) 384-3815 | 3 | Burgos, Albert: (267) 586-2381 |
4 | Wallace, Kamal: 267-644-8476 | 4 | Evans, Ben: 443-625-8129 |
5 | 5 | Hopkins, Mia: (570) 954-2301 | |
6 | 6 | Jackson, Juche: (484) 797-9269 | |
7 | 7 | Kelly, Caitlin: (484) 885-6300 | |
8 | 8 | LeBar, Cody: (848) 333-6049 (2:00pm-11:30pm) | |
9 | 9 | Lukenda, Mike: 484-354-4615 | |
10 | 10 | Ostroski, Sydney: (302) 682-9839 | |
11 | 11 | Robb, Rachel: (856) 655-9422 | |
12 | 12 | Snodgrass, Morgan: (609) 513-7684 | |
13 | 13 | Tuff, Lonnie: 619-279-3545 | |
14 | 14 | Wright, Peighton: (717) 982-0940 | |
15 | 15 | ||
16 | 16 | ||
17 | 17 | ||
18 | 18 | ||
19 | 19 | ||
20 | 20 |
8:00am-7:30pm | |||
1 | AA. Gillinger, Craig: (610) 733-5797 | 21 | |
2 | Ahern, Emily: (484) 374-0274 | 22 | |
3 | Brown, Terrance: (585) 479-0242 | 23 | |
4 | Burgos, Albert: (267) 586-2381 | 24 | |
5 | Evans, Ben: 443-625-8129 | 25 | |
6 | Furlong, Shawn: (484) 798-4046 | 26 | |
7 | Hopkins, Mia: (570) 954-2301 | 27 | |
8 | Jackson, Juche: (484) 797-9269 | 28 | |
9 | Kelly, Caitlin: (484) 885-6300 | 29 | |
10 | Kerstetter, Dennis: (717) 319-9606 | 30 | |
11 | Moyer, Brett: (484) 300-7100 | 31 | |
12 | Ostroski, Sydney: (302) 682-9839 | 32 | |
13 | Perrone, Arthur: (484) 634-8893 | 33 | |
14 | Peterkin, Omar: (215) 494-8831 | 34 | |
15 | Robb, Rachel: (856) 655-9422 | 35 | |
16 | Ross, Brian: (610) 609-1237 | 36 | |
17 | Snodgrass, Morgan: (609) 513-7684 | 37 | |
18 | Thorton, Jaishan: (215) 617-9160 | 38 | |
19 | Wallace, Kamal: 267-644-8476 | 39 | |
20 | Wright, Peighton: (717) 982-0940 | 40 |
Security Officer Uniform
When representing Echelon as a Security Officer, a professional uniform, appearance and demeanor will serve as a visual deterrent to unwanted activity and enhance your level of personal safety. NFL Draft Security Officers may be denied entry to the assigned site and relieved of duty if not in a correct, neat and clean Echelon uniform. NFL Draft Security Officers posted at hotels will wear the Standard Echelon Uniform pictured on this page, including:
Event Staff Uniform
When representing Echelon as Event Staff, a professional uniform, appearance and demeanor will serve as a visual deterrent to unwanted activity and enhance your level of personal safety. NFL Draft Event Staff may be denied entry to the assigned site and relieved of duty if not in a correct, neat and clean uniform. NFL Draft Event Staff will wear the Standard Uniform pictured on this page with the exception of the Echelon polo shirt, including:
Dress Code:
Black pants, black shoes.
A “Staff Event" shirt will be provided when you arrive.
NFL DRAFT: Protocols & Directives:
Please note, as with events of this size, changes/updates are made daily. Any changes/updates to the following will be emailed immediately.
For those of you working at the NFL DRAFT: HOTELS: You have been hired by ECHELON PROTECTION & SURVEILLANCE as part of our subcontract relationship with SIS SECURITY.
For those of you working at the NFL DRAFT EVENT on Thursday (4/27), Friday (4/28) and Saturday (4/29): You have been hired by ECHELON PROTECTION & SURVEILLANCE as part of our subcontract relationship with LANDMARK EVENT STAFFING.
Your main job as Event Staff is to follow the directives of your specific position as given by your immediate Supervisor.
Many of the positions will be checking credentials, answering questions, helping people find where they are going, keeping people from going into restricted areas, and being friendly AMBASSADORS for those folks that you represent. Be patient. Be polite. Be helpful and if you don’t know an answer, try to direct them to someone who will know the answer.
Please keep all Cell Phone use to a minimum. And remember, NO SELFIES with the VIPs and NO AUTOGRAPHS.
If you needto use the facilities, tell a Supervisor and they will stand your post while you are away. Please do not leave your post without being replaced by someone. We are asking everyone to bring their own lunch. There will be a security area where you can take your breaks and eat lunch.
HOTEL STAFF: Make absolutely sure that you CHECK IN (at the beginning of your shift) at THE SHERATON HOTEL (Mezzanine Floor) and CHECK OUT (when you are done). THIS IS HOW YOU GET PAID. Please Check In at least 15 minutes PRIOR to the start of your shift.
EVENT STAFF: The protocols for your CHECK IN are still to be finalized. You will be updated as soon as these directives are confirmed. Once event staff is checked in and given a credential, staff will proceed to the magnetometer check area and enter the venue. From there, the staff will be given instructions as to their duties and locations. Our event staff will be working exclusively in the theater that was built on the Art Museum steps, escorting people to their seats, checking credentials, mostly acting in a concierge and service capacity.
PARKING:
Rodeph Shalom: (Weds, Thurs, Fri & Sat ONLY)
615 N Broad Street
Philadelphia, PA 19123
There is Free Parking at this site. From here, a Shuttle Van will take you to the site
LAZ Parking
1815 Cherry Street
Philadelphia, PA 19103
Btw 18th & 19th Streets
This is PAY Parking. Please send your receipt to Echelon for reimbursement
The Hotel locations of the NFL Events:
The Sheraton Hotel
201 N 17th St,
Philadelphia, PA
The Logan Hotel
One Logan Square
Philadelphia PA
ECHELON 24/7 Phone Line: (610) 831-0277
Emergency Contact Numbers:
In the event of an emergency or immediate need for fire, police or ambulance, CALL 911 and contact your Supervisor.
Important Echelon Contact Numbers
Name | Contact Number |
Echelon Office | 610.831.0277 |
Scott McClatchy | 917.940.6946 |
David Rubenstein | 610.952.0237 |
Dave Fox | 610.585.9985 |
Dave Bishop | 215.859.2481 |
Additional Information:
Dress Code:
Black pants, black shoes.
A “Staff Event" shirt will be provided when you arrive.
NFL DRAFT: Protocols & Directives:
Please note, as with events of this size, changes/updates are made daily. Any changes/updates to the following will be emailed immediately.
For those of you working at the NFL DRAFT: HOTELS: You have been hired by ECHELON PROTECTION & SURVEILLANCE as part of our subcontract relationship with SIS SECURITY.
For those of you working at the NFL DRAFT EVENT on Thursday (4/27), Friday (4/28) and Saturday (4/29): You have been hired by ECHELON PROTECTION & SURVEILLANCE as part of our subcontract relationship with LANDMARK EVENT STAFFING.
Your main job as Event Staff is to follow the directives of your specific position as given by your immediate Supervisor.
Many of the positions will be checking credentials, answering questions, helping people find where they are going, keeping people from going into restricted areas, and being friendly AMBASSADORS for those folks that you represent. Be patient. Be polite. Be helpful and if you don’t know an answer, try to direct them to someone who will know the answer.
Please keep all Cell Phone use to a minimum. And remember, NO SELFIES with the VIPs and NO AUTOGRAPHS.
If you needto use the facilities, tell a Supervisor and they will stand your post while you are away. Please do not leave your post without being replaced by someone. We are asking everyone to bring their own lunch. There will be a security area where you can take your breaks and eat lunch.
HOTEL STAFF: Make absolutely sure that you CHECK IN (at the beginning of your shift) at THE SHERATON HOTEL (Mezzanine Floor) and CHECK OUT (when you are done). THIS IS HOW YOU GET PAID. Please Check In at least 15 minutes PRIOR to the start of your shift.
EVENT STAFF: The protocols for your CHECK IN are still to be finalized. You will be updated as soon as these directives are confirmed.
PARKING:
Rodeph Shalom: (Weds, Thurs, Fri & Sat ONLY)
615 N Broad Street
Philadelphia, PA 19123
There is Free Parking at this site. From here, a Shuttle Van will take you to the site
LAZ Parking
1815 Cherry Street
Philadelphia, PA 19103
Btw 18th & 19th Streets
This is PAY Parking. Please send your receipt to Echelon for reimbursement
The Hotel locations of the NFL Events:
The Sheraton Hotel
201 N 17th St,
Philadelphia, PA
The Logan Hotel
One Logan Square
Philadelphia PA
ECHELON 24/7 Phone Line: (610) 831-0277
Agreement:
By accepting security guard or event staff work or duty as a full time or part time employee of Echelon for this client or event I agree to the following rules and regulations that apply to me in this document.
Supervision:
Echelon shall perform periodic unannounced inspections of assigned security and event staff as are reasonable and necessary to assure full compliance with the provisions of our security contract. To this end, Client authorizes the duly assigned supervisory personnel such shall be necessary to perform these duties.
Term of Agreement:
This Agreement and its terms shall be effective on an annual basis. The Agreement can be cancelled per Client or Echelon at any time with a thirty day written notice. In the absence of written notice from either party to the other, this Agreement is to remain in effect for an indefinite period. Notwithstanding the foregoing, Echelon may terminate this Agreement for lack of receiving payment of monies due hereunder or upon a filing of a petition in bankruptcy by or against Client.
Hazardous Materials or Conditions:
Client shall provide, or cause the owner of the facility to provide, Echelon a written list of specific information regarding hazardous materials or conditions to which Echelon employees would be exposed. Hazards include but are not limited to, hazardous chemicals, radioactive material, high voltage electrical equipment and wires, electric fences, dumps, animal traps, and structural defects. If additional hazards or conditions occur while Echelon is in the employ of Client, Client will provide this information within 24 hours to Echelon.
Limitation of Liability:
It is understood that Echelon is being engaged to utilize reasonable efforts in providing security services to the Client. Echelon is not an insurer and the rates being paid are for a security service designed to diminish certain risks of loss, which are not related in any way to the value of the personal or real property protected. Amounts billed hereunder are insufficient to guarantee, implied or otherwise, that no loss will occur due to theft, sabotage, vandalism, systemic error, etc.
Echelon will not be responsible for, or pay for loss, damage, or theft of Staff property unless said damage or loss is actually a result of the gross negligence of an Echelon employee. In the event of an allegation of loss or theft of Client property, Echelon must be notified within twenty-four hours of discovery Echelon total liability under this Agreement shall be limited to the amounts their insurance shall cover. Echelon shall not be held liable for any third party acts. Echelon will carry all statutory workers compensation coverage for all employees stationed at client’s premises.
Confidentiality and Non-Disclosure
Echelon Protection & Surveillance, LLC, and its security agents and staff acknowledge they may have access to confidential information including, but not limited to, proprietary business information relating to Clients and their employees. This includes information viewed on-line, in print, in other media, or received verbally.
All exposure to the client and their work environment will be deemed highly confidential and not be repeated or shared verbally or electronically including any modern social media formats.
All Security Agents been advised by Echelon Protection & Surveillance, and have signed a document of understanding that the disclosure of confidential information to others who do not have a legal right to the information may violate the Family Educational Rights and Privacy Act of 1974 (FERPA), the Health Insurance Privacy Portability Act of 1996 (HIPAA), Gramm-Leach-Bliley Act (GLBA), and/or other federal and state laws.
Termination of Employees:
Echelon agrees to remove any of its employees which the Client reasonably deems to be unsatisfactory upon the request of the Client specifying the unsatisfactory conduct complained of in writing.
Conduct:
The conduct of the our Agents and Event Staff is to be guided by the EPS Agent’s Manual, by written standard rules provided by the Client, and by any other special written directives or instructions that may be provided by the Client.
Specific Requirements:
The Client will provide Echelon management written specific requirements that it wishes Echelon to implement in addition to normal security procedures. The Client may modify the requirements with a written notice to Echelon management
Binding Effect:
This Agreement shall insure to the benefit of, and be binding upon, the contracted parties hereto and their respective successors and permitted assigns. Nothing in this Agreement, expressed or implied, is intended to confer on any person other than the parties hereto and their respective successors or permitted assigns, any rights, remedies, obligations or liabilities under or by reason of this agreement.
Integration and Amendment:
This Agreement constitutes the entire Agreement between the parties hereto including Echelon full time or part time Staff with respect to the subject matter hereof superseding all prior agreements or representations whether written or oral and may not be amended or modified except by the written Agreement of the parties hereto.
Legal Construction:
In case any one or more of the provisions contained in this Agreement shall for any reason be held to be invalid, illegal, or unenforceable in any respect, such invalidity, illegality, or unenforceability shall be construed as if such invalid, illegal, or unenforceable provision had never been contained herein.
All notices are to be sent by mail to:
Echelon Protection & Surveillance, LLC.
542 North Lewis Road, # 103
Limerick, PA 19468
Independent Contractor Taxes:
